18KW- Split Type DC Inverter EVI Air to Water Heat Pump
- Product Code: SLS-65CHW/SR
- Availability: In Stock
G-KH8J98NK4T
SR Series DC Inverter Air to Water Heat Pump Product Introduction
SR Series Inv erter Air to Water Heat Pump,is operating steadily under -35°C~50°C ambient temperature,for cold regions Heating in Winter ,Cooling in Summer, and with 5 optional functions: Domestic hot water,Heating, Cooling, Heating&Hot Water,Cooling&Hot Water.
Designed as Split Type,Indoor Unit and Out - door Unit be Connect ed by Copper pipe,Installation With Simple,Flexible and Conv eniently, The Indoor Unit can be Inst alled in Kitchen,Bathroom or basement,Ensuring less Energy loss,Also Prevent Water Pipes From Freezing in Cold Wint er and sun Exposure in hot Summer.
Indoor Unit Mainly Components Includes:Water Pump,Expansion tank,Differential Pressure Water Switch,Electric Three Way Valve,Brazed Plate Heat Exchangerr,Auxiliary Heating parts.
Outdoor Unit Mainly Components Includes:EVI Low Temp DC Inverter Compressor,Inverter Controller,Electric Expansion Valve,Four way valve,Pressure Transducer,Motor,Hydrophilic Aluminium fin & Inner-Grooved Copper Evaporator ,Refrigerant valve and De-Ice Heat er parts.
SOLLIS SR Series DC Inverter Air to Water Heat Pump Outdoor Unit
SOLLIS SR Series DC Inverter Air to Water Heat Pump Indoor Unit
Top Quality Configurtion
Unit Mainly Components Includes Panasonic Brand Rotary Twin-Cylinder EVI Low Temp Explosion-proof DC Inverter Compressor! Danfoss Brand Electric Expansion Valve! SANHUA Brand Four way valve! Sensata Brand Pressure Transducer! Wolong Brand Dc Motor! Hydrophilic Aluminium foil & Inner-Grooved Copper Evaporator! Refrigerant valve and De-Ice Heater so on parts.
Model | SLS-65CHW/SR | ||
---|---|---|---|
Power Supply | V/Hz | 400V/30~90Hz | |
ErP Level / SCOP | 35 C | A+++ / 4.49 | |
ErP Level / SCOP | 55 C | A++ / 3.46 | |
1# Heating Conditions Ambient Air temp 7°C Water inlet 30°C Water outlet 35°C | |||
Heating (1) | Rated Heating Capacity (7°C/35°C) | kW | 18 |
Rated Input Power | kW | 4.50 | |
COP | 4 | ||
2# Heating Conditions Ambient Air temp 7°C Water inlet 50°C Water outlet 55°C | |||
Heating (2) | Rated Heating Capacity (7°C/55°C) | kW | 16 |
Rated Input Power | kW | 5.90 | |
COP | 2.71 | ||
3# Heating Conditions Ambient Air temp 2°C Water inlet 30°C Water outlet 35°C | |||
Heating (3) | Rated Heating Capacity (2°C/35°C) | kW | 15.5 |
Rated Input Power | kW | 4.31 | |
COP | 3.6 | ||
4# Heating Conditions Ambient Air temp 2°C Water inlet 50°C Water outlet 55°C | |||
Heating (4) | Rated Heating Capacity (2°C/55°C) | kW | 15 |
Rated Input Power | kW | 6.49 | |
COP | 2.31 | ||
5# Heating Conditions Ambient Air temp -7°C Water inlet 30°C Water outlet 35°C | |||
Heating (5) | Rated Heating Capacity (-7°C/35°C) | kW | 14.8 |
Rated Input Power | kW | 4.47 | |
COP | 3.31 | ||
6# Heating Conditions Ambient Air temp -7°C Water inlet 50°C Water outlet 55°C | |||
Heating (6) | Rated Heating Capacity (-7°C/55°C) | kW | 14 |
Rated Input Power | kW | 6.60 | |
COP | 2.12 | ||
7# Heating Conditions Ambient Air temp -12°C Water inlet 36°C Water outlet 41°C | |||
Heating (7) | Rated Heating Capacity (-12°C/41°C) | kW | 12.5 |
Rated Input Power | kW | 5.30 | |
COP | 2.36 | ||
8# Heating Conditions Ambient Air temp -20°C Water inlet 36°C Water outlet 41°C | |||
Heating (8) | Rated Heating Capacity (-20°C/41°C) | kW | 10 |
Rated Input Power | kW | 5.05 | |
COP | 1.98 | ||
Cooling Conditions Conditions Ambient Air temp 35°C Water inlet 12°C Water outlet 7°C | |||
Cooling | Rated Cooling Capacity (37°C/7°C) | kW | 14 |
Rated Input Power | kW | 5.43 | |
EER | 2.58 | ||
Refrigerant | Type | R32 | |
Heating & Hot Water Temp | °C | 30°C - 60°C | |
Cooling Water Temp | °C | 7°C - 30°C | |
Outdoor Temperature limit | °C | -35°C - 60°C | |
Indoor Unit | Auxiliary Heating | kW | 3 |
Water Connection | inch | 1.2/DN32 | |
Copper Pipe Connection | Inch | 1/2&3/4 | |
Noise Level | dB(A) | 33 | |
Net Weight/GrossWeight | kg | 50/55 | |
Net Dimension(L*W*H) | mm | 552*330*850 | |
Packing Dimension(L*W*H) | mm | 582*360*900 | |
Outdoor Unit | Noise Level | dB(A) | 56 |
Net Weight/GrossWeight | kg | 108/120 | |
Net Dimension(L*W*H) | mm | 1000x410x1387 | |
Packing Dimension(L*W*H) | mm | 1150*500*1520 |
According to EN14825, the data was tested in GSG approved low temperature air to water heat pump laboratory..