25KW - MONOBLOC Type DC Inverter EVI Air to Water Heat Pump
- Product Code: SLS-85CHW/SF
- Availability: In Stock
G-KH8J98NK4T
Your shopping cart is empty!
SOLLIS SF Series DC Inverter Air to Water Heat Pump System Diagram
Top Quality Configurtion
Unit Mainly Components Includes Panasonic Brand Rotary Twin-Cylinder EVI Low Temp Explosion-proof DC Inverter Compressor! Danfoss Brand Electric Expansion Valve! SANHUA Brand Four way valve! Sensata Brand Pressure Transducer! Wolong Brand Dc Motor! Hydrophilic Aluminium foil & Inner-Grooved Copper Evaporator! Refrigerant valve and De-Ice Heater so on parts.
Model | SLS-85CHW/SF | ||
---|---|---|---|
Power Supply | V/Hz | 400V/30~85Hz | |
ErP Level / SCOP | 35 C | A+++ / 4.48 | |
ErP Level / SCOP | 55 C | A++ / 3.43 | |
1# Heating Conditions Ambient Air temp 7°C Water inlet 30°C Water outlet 35°C | |||
Heating (1) | Rated Heating Capacity (7°C/35°C) | kW | 25 |
Rated Input Power | kW | 6.1 | |
SCOP | 4.36 | ||
2# Heating Conditions Ambient Air temp 7°C Water inlet 50°C Water outlet 55°C | |||
Heating (2) | Rated Heating Capacity (7°C/55°C) | kW | 25 |
Rated Input Power | kW | 6.16 | |
SCOP | 4.12 | ||
3# Heating Conditions Ambient Air temp 2°C Water inlet 30°C Water outlet 35°C | |||
Heating (3) | Rated Heating Capacity (2°C/35°C) | kW | 24.1 |
Rated Input Power | kW | 7.2 | |
SCOP | 4.05 | ||
4# Heating Conditions Ambient Air temp 2°C Water inlet 50°C Water outlet 55°C | |||
Heating (4) | Rated Heating Capacity (2°C/55°C) | kW | 23.9 |
Rated Input Power | kW | 7.44 | |
SCOP | 3.9 | ||
5# Heating Conditions Ambient Air temp -7°C Water inlet 30°C Water outlet 35°C | |||
Heating (5) | Rated Heating Capacity (-7°C/35°C) | kW | 21.6 |
Rated Input Power | kW | 6.55 | |
SCOP | 3.5 | ||
6# Heating Conditions Ambient Air temp -7°C Water inlet 50°C Water outlet 55°C | |||
Heating (6) | Rated Heating Capacity (-7°C/55°C) | kW | 21.3 |
Rated Input Power | kW | 8.49 | |
SCOP | 3.4 | ||
7# Heating Conditions Ambient Air temp -12°C Water inlet 36°C Water outlet 41°C | |||
Heating (7) | Rated Heating Capacity (-12°C/41°C) | kW | 18.5 |
Rated Input Power | kW | 8.9 | |
SCOP | 2.88 | ||
8# Heating Conditions Ambient Air temp -20°C Water inlet 36°C Water outlet 41°C | |||
Heating (8) | Rated Heating Capacity (-20°C/41°C) | kW | 14.2 |
Rated Input Power | kW | 9.5 | |
SCOP | 1.98 | ||
Cooling Conditions Conditions Ambient Air temp 35°C Water inlet 12°C Water outlet 7°C | |||
Cooling | Rated Cooling Capacity (37°C/7°C) | kW | 19 |
Rated Input Power | kW | 7.25 | |
EER | 2.62 | ||
Refrigerant | Type | R32 | |
Heating & Hot Water Temp | °C | 30°C - 60°C | |
Cooling Water Temp | °C | 7°C - 30°C | |
Outdoor Temperature limit | °C | -35°C - 60°C | |
Noise Level | dB(A) | 62 | |
Net Weight/GrossWeight | Kg | 158/172 | |
Net Dimension(L*W*H) | mm | 1238x435x1630 | |
Packing Dimension(L*W*H) | mm | 1360*525*1760 |
According to EN14825, the data was tested in GSGapproved low temperature air to water heat pump laboratory.