15KW - MONOBLOC Type DC Inverter EVI Air to Water Heat Pump
- Product Code: SLS-55CHW/SF
- Availability: In Stock
G-KH8J98NK4T
Your shopping cart is empty!
SOLLIS SF Series DC Inverter Air to Water Heat Pump System Diagram
Top Quality Configurtion
Unit Mainly Components Includes Panasonic Brand Rotary Twin-Cylinder EVI Low Temp Explosion-proof DC Inverter Compressor! Danfoss Brand Electric Expansion Valve! SANHUA Brand Four way valve! Sensata Brand Pressure Transducer! Wolong Brand Dc Motor! Hydrophilic Aluminium foil & Inner-Grooved Copper Evaporator! Refrigerant valve and De-Ice Heater so on parts.
Model | SLS-55CHW/SF | ||
---|---|---|---|
Power Supply | V/Hz | 230V/30~85Hz | |
ErP Level / SCOP | 35 C | A+++ / 4.51 | |
ErP Level / SCOP | 55 C | A++ / 4.10 | |
1# Heating Conditions Ambient Air temp 7°C Water inlet 30°C Water outlet 35°C | |||
Heating (1) | Rated Heating Capacity (7°C/35°C) | kW | 15 |
Rated Input Power | kW | 3.68 | |
SCOP | 4.28 | ||
2# Heating Conditions Ambient Air temp 7°C Water inlet 50°C Water outlet 55°C | |||
Heating (2) | Rated Heating Capacity (7°C/55°C) | kW | 14.7 |
Rated Input Power | kW | 3.98 | |
SCOP | 4.01 | ||
3# Heating Conditions Ambient Air temp 2°C Water inlet 30°C Water outlet 35°C | |||
Heating (3) | Rated Heating Capacity (2°C/35°C) | kW | 14.2 |
Rated Input Power | kW | 3.58 | |
SCOP | 4.01 | ||
4# Heating Conditions Ambient Air temp 2°C Water inlet 50°C Water outlet 55°C | |||
Heating (4) | Rated Heating Capacity (2°C/55°C) | kW | 13.8 |
Rated Input Power | kW | 3.84 | |
SCOP | 3.84 | ||
5# Heating Conditions Ambient Air temp -7°C Water inlet 30°C Water outlet 35°C | |||
Heating (5) | Rated Heating Capacity (-7°C/35°C) | kW | 12.9 |
Rated Input Power | kW | 4.35 | |
SCOP | 3.34 | ||
6# Heating Conditions Ambient Air temp -7°C Water inlet 50°C Water outlet 55°C | |||
Heating (6) | Rated Heating Capacity (-7°C/55°C) | kW | 11.7 |
Rated Input Power | kW | 5.35 | |
SCOP | 3.05 | ||
7# Heating Conditions Ambient Air temp -12°C Water inlet 36°C Water outlet 41°C | |||
Heating (7) | Rated Heating Capacity (-12°C/30°C) | kW | 11.2 |
Rated Input Power | kW | 5.77 | |
SCOP | 2.81 | ||
8# Heating Conditions Ambient Air temp -20°C Water inlet 36°C Water outlet 41°C | |||
Heating (8) | Rated Heating Capacity (-20°C/41°C) | kW | 9.88 |
Rated Input Power | kW | 4.65 | |
SCOP | 2.21 | ||
Cooling Conditions Conditions Ambient Air temp 35°C Water inlet 12°C Water outlet 7°C | |||
Cooling | Rated Cooling Capacity (37°C/7°C) | kW | 12 |
Rated Input Power | kW | 4.60 | |
EER | 2.61 | ||
Refrigerant | Type | R32 | |
Heating & Hot Water Temp | °C | 30°C - 60°C | |
Cooling Water Temp | °C | 7°C - 30°C | |
Outdoor Temperature limit | °C | -35°C - 50°C | |
Noise Level | dB(A) | 55 | |
Net Weight/GrossWeight | Kg | 108/120 | |
Net Dimension(L*W*H) | mm | 1000x410x1387 | |
Packing Dimension(L*W*H) | mm | 1150*500*1520 |
According to EN14825, the data was tested in GSGapproved low temperature air to water heat pump laboratory.